Clinical Informatics Grand Rounds (CiGR) a forum for facilitating the exchange of knowledge, promoting collaborations, and propelling progress in utilizing clinical informatics to enhance cancer care, elevate patient outcomes, and further translational research and biomarker discovery.
This series supplements the monthly Cancer Center Informatics Society community calls for general membership by delving more profoundly into applied, clinically pertinent subjects in cancer informatics. The objective is to identify informatics practices, tools, methodologies that support cancer patients, with the forum providing a platform for in-depth discussions on pertinent topics in the field.
The Clinical Informatics Grand Rounds Series centers on the convergence of clinical informatics and cancer care, addressing diverse facets of data science, technology, and clinical applications that are tailored to oncology. This series provides a dedicated forum for deliberating progress, obstacles, and proposing inventive informatics and data science strategies needed to augment cancer research, diagnosis, treatment, and ultimately improve patient outcomes.
Download February Calendar Invite Here: Link
Clinical Informatics Grand Rounds Leadership
Clinical Informatics Grand Rounds Title | Speaker | Organization | Recording for Members | |
---|---|---|---|---|
Feb 1st | CIGR Steering Committee Kickoff | CiGR Leadership | Ci4CC | |
March 7th | AI history in three steps: What’s next? | Doug Fridsma, MD, PhD | Health Universe | Link |
April 4th | Accelerating Adoption of Precision Cancer Medicine Therapies | Ryne Ramaker, MD, PhD | Duke | Link |
May 2nd | The Last Mile of Precision Oncology? | Shanon McWeeney, PhD | OHSU | Link |
June 6th | Knowing which patients are deceased | Mike Hogarth, MD | UCSD | Link |
July 11th | Summer Break | Summer Break | Summer Break | |
Aug 1st | Informatics Tools to Improve Care Delivery in Practice | Debra Patt, MD, PhD, MBA, | Texas Oncology | Link |
Sept 5th | Rethinking the Data Supply Chain Informing Cancer Control | David A. Jaffray, PhD | MD Anderson | Link |
*Oct 10th | AI Governance in Oncology & AI-Enabled Curation | Peter Stetson, MD, MA | MSKCC | Link |
Nov 7th | AI Governance at Mount Sinai | Bruce Darrow, MD, PhD | Mount Sinai | Link |
*Dec 19th | Holiday Schedule: Combined Webinars in December | Events Calendar | Ci4CC | Link |
2025 | Jan 2nd presentation cancelled | |||
Feb 6th | Clinical Informatics Grand Rounds Series 2024 Year in Review | Sorena Nadaf-Rahrov | Ci4CC | Coming Soon |
March 6th | Perspectives from the CSO | Istvan Petak, MD, PhD | Genomate | |
April 3rd | Perspectives from the CMO | Mia Levy, MD, PhD | Foundation Medicine | |
May 1st | Perspectives from the CMO | Ezra Cohen, MD | Tempus AI | |
June 5th | TBF | |||
July 3rd | TBF | |||
Aug 7th | TBF | |||
Sept 4th | TBF | |||
October 2nd | TBF | |||
Nov 6th | TBF | |||
Dec 4th | TBF |
Cancer Informatics for Cancer Centers
466 Foothill Blvd, #393. La Canada Flintridge 91011
Ci4CC is a 501c(3) Pending 2025 Transition Updates
EIN: Available for sponsors
General Questions: sarahrose@ci4cc.org
Built by One Eleven